| SIKANDAR MORNING 179-78-459 (12:05 pm - 01:05 pm) Betting is Close Now | Play Game | |
| BHAGYSHREE 566-7 (01:35 pm - 03:45 pm) Betting is Runing For Close | Play Game | |
| BORIVALI DAY 369-82-660 (12:35 pm - 01:35 pm) Betting is Close Now | Play Game | |
| STAR DAY 456-55-447 (01:05 pm - 02:05 pm) Betting is Close Now | Play Game | |
| DADAR DAY 227-1 (02:05 pm - 03:05 pm) Betting is Runing For Close | Play Game | |
| KOLHAPUR DAY 880-6 (02:35 pm - 03:35 pm) Betting is Runing For Close | Play Game | |
| KISMAT DAY 880-65-889 (04:35 pm - 06:35 pm) Betting is Runing Now | Play Game | |
| SIKANDAR DAY 160-7 (02:05 pm - 03:05 pm) Betting is Runing For Close | Play Game | |
| BHAGYSHREE DAY 160-74-130 (04:05 pm - 06:05 pm) Betting is Runing Now | Play Game | |
| SILVER DAY 259-69-270 (03:05 pm - 05:05 pm) Betting is Runing Now | Play Game | |
| GOA MARKET DAY 236-10-280 (04:05 pm - 06:05 pm) Betting is Runing Now | Play Game | |
| TIGER DAY 226-02-156 (03:05 pm - 05:05 pm) Betting is Runing Now | Play Game | |
| INDIAN DAY 599-38-189 (05:25 pm - 07:25 pm) Betting is Runing Now | Play Game | |
| BORIVALI NIGHT 245-12-237 (08:05 pm - 09:05 pm) Betting is Runing Now | Play Game | |
| STAR NIGHT 150-67-368 (08:05 pm - 10:05 pm) Betting is Runing Now | Play Game | |
| DADAR NIGHT 160-74-770 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| SIKANDAR NIGHT 336-26-358 (08:35 pm - 10:35 pm) Betting is Runing Now | Play Game | |
| BHAGYSHREE NIGHT 367-60-280 (09:35 pm - 11:35 pm) Betting is Runing Now | Play Game | |
| KOLHAPUR NIGHT 247-38-279 (08:15 pm - 10:15 pm) Betting is Runing Now | Play Game | |
| KISMAT NIGHT 267-50-145 (09:35 pm - 11:25 pm) Betting is Runing Now | Play Game | |
| SILVER NIGHT 440-89-135 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| GOA MARKET NIGHT 990-80-127 (10:35 pm - 11:59 pm) Betting is Runing Now | Play Game | |
| TIGER NIGHT 400-41-119 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| INDIAN NIGHT 570-26-178 (10:35 pm - 11:55 pm) Betting is Runing Now | Play Game | |
| MUMBAI MARKET 380-17-557 (09:05 pm - 11:35 pm) Betting is Runing Now | Play Game | |
| ODISHA BAZAR 557-70-190 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| Suraj Matka Rates | ||
|---|---|---|
| Open/Close | 100 Ka 900 | |
| Jodi | 100 Ka 9000 | |
| Sp Pana | 100 Ka 15000 | |
| Dp Pana | 100 Ka 30000 | |
| Tp Pana | 100 Ka 45000 | |
किसी भी प्रकार की सहायता के लिए Whatsapp करे !