| SIKANDAR MORNING 336-23-300 (12:05 pm - 01:05 pm) Betting is Runing Now | Play Game | |
| BHAGYSHREE 135-98-170 (01:35 pm - 03:45 pm) Betting is Runing Now | Play Game | |
| BORIVALI DAY 260-81-236 (12:35 pm - 01:35 pm) Betting is Runing Now | Play Game | |
| STAR DAY 258-54-257 (01:05 pm - 02:05 pm) Betting is Runing Now | Play Game | |
| DADAR DAY 778-24-239 (02:05 pm - 03:05 pm) Betting is Runing Now | Play Game | |
| KOLHAPUR DAY 240-65-258 (02:35 pm - 03:35 pm) Betting is Runing Now | Play Game | |
| KISMAT DAY 690-54-347 (04:35 pm - 06:35 pm) Betting is Runing Now | Play Game | |
| SIKANDAR DAY 458-73-779 (02:05 pm - 03:05 pm) Betting is Runing Now | Play Game | |
| BHAGYSHREE DAY 458-73-490 (04:05 pm - 06:05 pm) Betting is Runing Now | Play Game | |
| SILVER DAY 224-86-330 (03:05 pm - 05:05 pm) Betting is Runing Now | Play Game | |
| GOA MARKET DAY 125-81-146 (04:05 pm - 06:05 pm) Betting is Runing Now | Play Game | |
| TIGER DAY 225-95-456 (03:05 pm - 05:05 pm) Betting is Runing Now | Play Game | |
| INDIAN DAY 788-30-677 (05:25 pm - 07:25 pm) Betting is Runing Now | Play Game | |
| BORIVALI NIGHT 260-84-789 (08:05 pm - 09:05 pm) Betting is Runing Now | Play Game | |
| STAR NIGHT 788-39-289 (08:05 pm - 10:05 pm) Betting is Runing Now | Play Game | |
| DADAR NIGHT 139-38-279 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| SIKANDAR NIGHT 368-77-566 (08:35 pm - 10:35 pm) Betting is Runing Now | Play Game | |
| BHAGYSHREE NIGHT 134-84-455 (09:35 pm - 11:35 pm) Betting is Runing Now | Play Game | |
| KOLHAPUR NIGHT 389-08-170 (08:15 pm - 10:15 pm) Betting is Runing Now | Play Game | |
| KISMAT NIGHT 190-05-113 (09:35 pm - 11:25 pm) Betting is Runing Now | Play Game | |
| SILVER NIGHT 458-76-466 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| GOA MARKET NIGHT 240-69-379 (10:35 pm - 11:59 pm) Betting is Runing Now | Play Game | |
| TIGER NIGHT 157-31-470 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| INDIAN NIGHT 233-84-590 (10:35 pm - 11:55 pm) Betting is Runing Now | Play Game | |
| MUMBAI MARKET 277-62-480 (09:05 pm - 11:35 pm) Betting is Runing Now | Play Game | |
| ODISHA BAZAR 480-24-680 (09:05 pm - 11:05 pm) Betting is Runing Now | Play Game | |
| Suraj Matka Rates | ||
|---|---|---|
| Open/Close | 100 Ka 900 | |
| Jodi | 100 Ka 9000 | |
| Sp Pana | 100 Ka 15000 | |
| Dp Pana | 100 Ka 30000 | |
| Tp Pana | 100 Ka 45000 | |
किसी भी प्रकार की सहायता के लिए Whatsapp करे !